CV
CURRICULUM VITAE 2010-04
| Personal data | |||||
| name | Robin Cay Noorda | ||||
| birth | 31-12-1959, Laren NH, The Netherlands, gender: male | ||||
| address | Nieuwe Herengracht 81, 1011 RT Amsterdam | ||||
| work | Morphosis (moving media made to measure) | ||||
| address | P.O. Box 18181, 1001 ZB Amsterdam, The Netherlands | ||||
| telephone | +31(0)20 4236716, mobile +31(0)6 53228858 | ||||
| robin.noorda@morphosis.nl | |||||
| disciplines | animation, documentairy, film, photography, experimental media art (4D-sculptor | ||||
| Education | |||||
| 1982 - | 1983 | Trainee posts at Toonder Animation Studios and NOS (design dep. nat. broadcast organisation) | |||
| 1982 - | 1983 | Rijksacademie Amsterdam; visual communication; audivisual design, experimental media. | |||
| 1981 - | 1986 | C.E.M. studio Hilversum; composition, minimal- and electronic music and studio techniques. | |||
| 1978 - | 1982 | Gerrit Rietveld Academie Amsterdam; audiovisual design, photography and animation. | |||
| Work experience, education and consultancy | |||||
| 2009 - | now | Lector animation bij ArtEZ Cabk, Zwolle | |||
| 2006 - | now | Commission member on the VAF, Flemish Film Fund, animation dept. in Brussels. | |||
| 2006 - | 2009 | NIAF (Dutch Institute for Animation Film) lectures, guidance of animation participants. | |||
| 2002 - | now | NFTA, (Dutch Film and Television academy), yearly workshop animation , dept. IMVFX | |||
| 2001 - | 2006 |
Minerva (Art Academy), Dept. Communication Design in Groningen. Tutor in concept and media design; coach final exam. Also connected to the project department of Minerva and therefore responsible for many productions and installations for Museums like museum Belvérdère in Oranjewoud, Groninger Museum and the Drenthe Archaeological Museum |
|||
| 2001 - | 2005 | HKU (Art Academy), Dept. Design Technology in Utrecht. Tutor in concept, design and media. | |||
| 2000 - | 2005 | Dutch Film Fund, advisor on the animation committee. Maximum number of times reassigned. | |||
| 1993 - | now | Several times external expert at final exams presentations at academies as: st. Lucas -Brussels, Willem de Koning - Rotterdam, HKU - Utrecht, NFTA - Amsterdam. | |||
| 1993 | Lecture at the Media Academy in Hilversum for television- and programme- makers on new media integration, resulting in the invitation of the NPS (Dutch Cultural Broadcaster) to conceive a programme for the dance and music dep. using new media techniques. | ||||
| 1988 | Inventory and report i.a.o. NOB Design for their investment in computer animation systems. | ||||
| 1987 - | 1995 | HKU (Art Academy), Dept. Image- and Media Technology in Hilversum. Tutor in concept, direction, design and animation; coach final exam. | |||
| 1986 - | 1991 | Lectures at Scan (3D computer research, later Frank Mohr Institute) in Groningen | |||
| Autonomous work, in general: active as visual artist, (animation) filmer, (art) director and photographer. | |||||
| 2007 - | 2009 |
‘Arthropods tales - epic one, Red-end and the Seemingly Symbiotic Society ’ together with Bethany de Forest. A 15 minuten stop motion animator film. Composer Phantom Frank, realized by funding of the Dutch Film Fund, dept. animation and O&O e-culture. Première HAFF 2009: openingsfilm at the openingsevening. Produced in the extreem high resolution of 4K Digital Cinema. Awards: - Utrecht, HAFF 2009 Moviesquad - Espinho, Cinanima 2009, Portugal. Award for Best Short Film - Tallinn Animated Dreams Festival 2009, Estonia, "Brain-tap" Award for Best Film, - 2010 Angers European First Film Festival, Premiers Plans (France) Audience Award European Short Films - Nijmegen, Go Short festival, nomination Best Dutch film. Selected as only Dutch film for the competition shorts of Annecy 2010. Also selected for the 2010 animation festivals of Barcelona, Brussels, London, Melbourne, Stuttgart and Zagreb. |
|||
| 2008 - | now | Start of the photo project ‘Hyperbolic Amsterdam’. City architecture captured in floating sphere panorama’s. | |||
| 2005 - | now | Together with ‘pinhole’ photographer Bethany de Forest, the creation of a series of music videos for the composer ‘Phantom Frank’, (experimental ‘video camera obscura’ project; camera without a lens or pinhole video) resulting also in live VJ performances at dance parties in o.a. Paradiso and Pacific Parc for the pop group ‘Stucadelics’. | |||
| 2004 | Together with ‘pinhole’ photographer Bethany de Forest, the creation of the light-artwork ‘Watermirror’, a mechanic mirror-projection animation within the ‘Heimwee’ project in Haarlem. An installation of an artificial sunset/sunrise above a waving see projected on a building along the river ‘Spaarne’. | ||||
| 2003 - | 2007 |
Creation of the cross media project ‘The Shivering Beauty of Mongolia’ consisting of the book ‘Transist Mongolië, Steppenland in verandering’ (English title will be Mind Mapping Mongolia), the photo exhibition in the Melkweg Galerie in Amsterdam 31-10 till 2-12-07 and the music documentary film ‘Shivering Beauty, Soundscape of Mongolia’ which was broadcasted on Dutch national channel 2 by the Buddhist Broacasting Foundation on 4-11-07. The film is also included in the book as dvd ISBN 978 90 5670 180 2. An English publication of the book with dvd is scheduled for 2009. |
|||
| 2004 | Creation of the 1,5 hour film loop for the ‘Finnegans Wake’ readings during the Sleepless Night (VPRO/Vredenburg) together with Carla Hoekendijk. | ||||
| 2001 | ‘The Fungi Slides Project’. My early photo work, ten thousand slides were all affected by fungi, small bugs and bacteria. Almost all were thrown away till one struck my with its autonomous gained beauty, thus starting the Fungi Slides Collection. One could obtain a print, the original slide with fungi cultus and maintenance instructions. | ||||
| 2000 | Photo exhibition of the ‘Fetish Art & Architecture project’ in galley ‘Arkel’, Brussels. | ||||
| 1999 - | 2002 | Creation of short films like the improvisation animation: ‘Dancing with Chairs’ and ‘Circular Waste’, a short ‘photo-graphic-film’ on waist on a beach. | |||
| 1994 |
'Imagine the skylines of the world'. Idea, organization and performance of an interactive mondial art work in collaboration with Peter Sweenen and Wim van der Plas at the opening of the fair 'Imagination' by order of the Utrecht exhibition center and Jaarbeurs and PTT Telecom. With artists in Boston, San Francisco, Sydney and Tokyo we simultaneously worked on a big canvas in Utrecht, using a videoconferencing system and dozens of remote control cameras, placed around the world. So the artwork was created in cyberspace, using worldwide snapshots before a live audience. |
||||
| 1993 - | 1994 |
Together with Ingrid van Zummeren the realization of the HDTV-film 'Bridge over Europe'. Sixty panoramas of bridges from all over Europe, 'pan' jointlessly along the spectator. Première in filmtheatre Tuschinski - Amsterdam; screenings in: theatre Lantaren/Venster - Rotterdam; HD Geneva symposium, the 'European Broadcast Union' - Genève; Nederlandse Filmdagen - Utrecht; Bergamo Alta TV Festival - Milano; Westergasfabriek - Amsterdam; IECF festival '94 - Tokio; Nicograph festival '94 - Tokio and the International Electronic Cinema Festival '94 in Chiba, Japan, subsidized by the HDTV Platform, Morphosis and the NOB. The original images were exposed at the world exhibition in Sevilla, Spain. |
|||
| 1991 | Première at the 'Holland Animation Festival' of the short film 'Entropy', a 2D computer animation on entropy, the Darwinist evolution theory and the Hopi Indians Creation story. | ||||
| 1982 | Polariz, an AV/art project. A soundscape generated by abstracted colourful images in polarized light. Colour sensitive sensors controlled synthesizers. With help of Steim and CEM. | ||||
|
Autonomous work within ‘The Tropistic Foundation’ (an art movement that existed for 11 years): active as co-founder, visual artist, (interactive) installations. After the dead of co-founder Bob van Walderveen in 1995 the ‘Tropism’ (= the ability of an organism to direct itself towards a stimulus, like a plant growing in the direction of the light) had finished flowering. Other hard core ‘Tropists’ were: Alfred Marseille, Bo Andrea, Sam Samshuizen and Marian Schulte (USA). |
|||||
| 1994 |
-Invitation from the 'Center of Contemporary Art' in Moscow to make a Tropistic exhibition. -Tropistic manifestation ‘The Riddle of the Old Church’, Amsterdam, November '94, subsidized by the Art Council of Amsterdam. Including ‘The Shadow Harp’ a laser web mostly unconsciously played by visitors, November ’94, subsidized by the AFK; -Tropistic installation for the 'Beek in Beeld'-project, June-August '94; - A Tropistic installation for the 'Hermit' festival in Plasy,Czech republic, July '94, subsidized by the Mondriaan Fonds. Including 3 camera obscura projectors with mechanical animations and floating audio-parabolics. |
||||
| 1984 - | 1993 | Programmes with 'De Tropisten' in a.o. the Zeebelt theatre, The Hague; in Time Based Arts, Amsterdam; De Fabriek, Eindhoven; De Vonk, ; Provadja, Alkmaar; Spiegeltent, Ede. The interactive installation 'Plantproject' was part of several Tropistic expositions. Plants were able to react via an EEG audibly at stimuli inflicted by visitors. | |||
| Awards and nominations | |||||
| 2009 | Utrecht HAFF 2009, Moviesquad Award - Espinho, Cinanima 2009, Portugal, Award for Best Short Film - Tallinn Animated Dreams Festival 2009, Estonia, "Brain-tap" Award for Best Film. 2010 Angers European First Film Festival - Premiers Plans (France), Audience Award European Short Films - Nijmegen Go-short festival, nomination Best Dutch film. | ||||
| 2003 | Special Silver Medal at the Quadri‘nnale, Prague, the international theatre design exhibition, for the multi screen presentation for the Dutch pavilion on location theatre. | ||||
| 2001 | Nominated and shown at ‘The One Minute’ film festival with ‘Head or Tail’, a short film with the dancer and choreographer Susanne Ohmann. | ||||
| 2000 | Golden Award for the DVD and CD-Rom ‘Livial’ for Organon at the Golden Z festival, cat. new media and Silver at the SAM awards. | ||||
| 1999 | Nominated and shown at the Annecy animation festival (France) for ‘Horses in the Air’. | ||||
| 1996 | Bronze award in the category ‘special effects’ for a Philips Matchline film at the ‘New York Festivals. | ||||
| 1994 | Golden award in the category 'introduction and lead-in title', bronze award for the special effects and two honorable mentions for another 'Philips Matchline' film at the 'New York Festivals'. | ||||
| 1993 | Bronze award at the 'Broadcast Designers Association Awards' USA (most renowned festival for TV Design) for 'Body Matters’, made for the public broadcasters TROS, Veronica, BRT and ARD. | ||||
| 1991 | Second prize 'Digigraph' (international computer animation festival) in Brussels for the animation 'Tijd is Geld', made for the BRT (Belgium public broadcaster). | ||||
| 1990 | First prize 'Image du Futur', Canada (international computer animation festival) for the design and animation of 'Partners', made for the AVRO (Dutch public broadcaster). | ||||
| 1990 | Screening of six animation films during 'Siggraph' USA (most renowned film show for computer animation). | ||||
| Publications | |||||
| 2007 | Publication of the monograph ‘Transit Mongolië, steppenland in verandering’ including the documentary film Shivering Beauty, Soundscape of Mongolia on dvd. ISBN 978 90 5670 180 2 | ||||
| 2004 | Publication of the international distributed photo /fashion book ‘Fetish Fashion’ together with four other international photographers under the pseudonym of Robin Cay. Publication of Lounge / Bruckmann Verlag (ISBN 3-7658-6001-8). | ||||
| 2000 | Publication of the international distributed 160 page monograph photo/art/fashion book ‘Fetish Art’ in collaboration with fashion designer/sculptor Doesjka Bee under the pseudonym of Robin Cay (Edition Stemmle, ISBN 3.908163.15.3). | ||||
| 1997- | 2002 | Reportage’s on the ‘Fetish Art’ project for British and German television, in ‘(not only) Blue’ (Australian lifestyle/cult/artmagazine) and in the international ‘Skin Two’ and ‘Secret’, interview and photographs. Also numerous contributions to a variety of international books. | |||
|
Work experience, applied, film and TV within Morphosis, Antics and the Dutch Broadcast Organisation |
|||||
| 2007 - | 2008 | Documentary animation film for The Amsterdam Historic Museum (screened feb - aug 2008) on the centuries old relationship between Amsterdam and the Royalty. Also VJ performance during the Museum night | |||
| 2005 - | 2006 | 3D stereoscopic films on the archaeological work of professor van Giffen, Groninger Museum and the Drenthe Archaeological Museum. I.c.w. Raspberry | |||
| 2004 | 40 short animations drawn on top of footage for Teleac/NOT (Dutch public broadcaster), TV series ‘Vetlekker’ on healthy food for kids. | ||||
| 2000 - | 2003 | Several video’s as a part of dance performances for RAZ/Hans Teurlings and Elesenhout/Händler | |||
| 2000 | The DVD for the popular Dutch pop band ‘Doe Maar’. 3,5 hours of video consisting of concert registration, video clips, art clips, documentary, multi angle game and photographs. Concept, editorial staff, direction, design and production. Consumer title: ‘Hees van Ahoy’ i.a.o. V2 records. In collaboration with Daniel Rooijackers. | ||||
| 1996 | Making of the pilot art/documentary: ‘Horses in the Air’ on the life of the 19th century photographer Eadweard Muybridge, who was a pioneer in the development of the film. In this piece of music, dance,visual arts and design the latest technique of motion capturing and virtual stage is used. Produced together with Peter Sweenen. On request of the NPS (Dutchcultural broadcaster). | ||||
| 1994 |
|
Broadcast of 'Locomotive', art/animation-TV- magazine in the Czech republic, Denmark and the Netherlands. This six weeks travelling workshop with artist was initiated and produced together with Peter Sweenen, and resulted in a Festival and TV broadcast. Organized in cooperation with the HKU (Art Academy) in Hilversum, Animation Academy Viborg (DK) and the filmacademy FAMU in Prague. | |||
| 1992 |
|
Creation of the short film 'MC Robo meets Gyro and Parabola’, broadcasted as openings sequence and daily thereafter by the commercial broadcaster RTL 5 for one year as introduction sequence.
|
|||
|
1986 -
|
now
|
Media design studio Morphosis, Amsterdam. Founder, manager, (art)director, designer and animator. Initiating and financing applied innovative media art, but also experimental and autonomous projects. Producer and programme maker. Applied services: direction, concept, consultancy, design, styling and production.
|
|||
|
1984 -
|
1986
|
Antics Studio Amsterdam, the first computer animation studio in the Netherlands, pioneer, designer, animator and choreographer of computer animations for commercials and TV.
|
|||
| 1982 - | 1986 | Freelance designer, art director and animator for a.o. the NOS/NOB and the Dutch Broadcasting Organizations. | |||